Bachelorarbeit · Hochschule Darmstadt

DB Benchmark

Vergleich von Pinecone, Weaviate und PostgreSQL mit pgvector für semantische Suche. Latenz, Durchsatz, Recall, Index-Footprint und Speicherdruck über die Datensatz-Stufen S0–M (bge-1024, 2–20 GB Embedding-Volumen).

599 RunsIndex: 16.06.26, 18:17Rohdaten auf GitHub →
520 / 599

79 Runs stammen aus einer älteren Methodik (vor Spec 1024-bge-v2: kein Warmup-Discard, hartcodierter n_vectors, kein Disk-I/O) und sind nicht mit den aktuellen vergleichbar.

Legende — was wird wo wie gemessen? (aufklappen)

Datenbanken

pgvector
PostgreSQL-Erweiterung. Direkt per rohem SQL angesprochen (psycopg, kein ORM) — misst die DB selbst, nichts dazwischen. Index: HNSW oder IVFFlat.
Weaviate
Native Vektor-DB (HNSW), gRPC-Client. Keine Query-Sprache, Zugriff nur über den nativen Client.
Pinecone
Managed Cloud (Pod-Tier s1.x1). Netz-Latenz wird über den Server-Header herausgerechnet. (Noch nicht gemessen.)

Datensatz-Stufen (am Embedding-Volumen, bge-1024)

XS
100k Reviews (~0,4 GB) — unterster Skalierungsanker (RQ4: von 100.000 Dokumenten aufwärts), passt mühelos in den RAM.
S0 / S1
~0,5 Mio. (2 GB) / ~1,2 Mio. (5 GB) Reviews — untere Kurvenpunkte.
S / M
~2,4 Mio. (10 GB) / ~4,9 Mio. (20 GB) — Haupt-Stufen. M ist das Ceiling auf 32-GB-Hardware.
T / T2
Dev-Stufen (Synthese-Daten, 20k/100k), kein Thesis-Material.
L / XL / XXL
40–100 GB. Auf der Mess-Hardware nicht baubar, als HW-Grenze dokumentiert (nicht gefahren).

Query-Typen

Top-k
Reine Vektor-Ähnlichkeitssuche nach den k nächsten Nachbarn. Standardfall.
Filter
Vektorsuche mit Metadaten-Filter (z. B. rating ≥ 4).
Batch
Durchsatz unter Last: viele Queries gleichzeitig (1/4/8/16 Threads), Ergebnis QPS.
Hybrid
BM25-Volltext + Vektor, fusioniert per Reciprocal Rank Fusion (RRF, K=60).

Datenmodellierung (Variante)

A
Embedding + Metadaten zusammen in einer Tabelle/Collection. Keine Joins.
B
Embedding und Metadaten getrennt, per ID verknüpft — misst den Join-/Lookup-Overhead.

Index-Verfahren

HNSW
Hierarchical Navigable Small World — Graph-Index, hoher Recall, RAM-hungrig beim Bau.
IVFFlat
Inverted-File mit Cluster-Listen (lists/probes). Baut sequenziell, geringerer Peak-Speicher.

Metriken

Latenz p50 / p95 / p99
Median- / 95.- / 99.-Perzentil der Antwortzeit pro Einzel-Query (ms). p95/p99 zeigen die Ausreißer.
Throughput (QPS)
Verarbeitete Queries pro Sekunde unter paralleler Last (Batch-Workload).
Recall@k / Precision@k
Anteil der wahren Top-k Treffer in der Antwort, gemessen gegen exakte Brute-Force-Ground-Truth.
NDCG@10
Rang-gewichtete Trefferqualität (Position relevanter Treffer zählt).
Index-Bauzeit / -Größe
Dauer des Index-Aufbaus und Größe auf Disk.
Disk-Read (Paging)
Echte Block-Reads vom Datenträger während des Laufs. Niedrig = Index passt in den RAM, hoch = der Index wächst aus dem RAM heraus und pagt.

Tuning-Läufe (eigener Marker)

▲ weaviate / pgvector (Tuning)
Tuning-Versuche (Config …-tune-…) erscheinen als Dreieck in abgesetzter Farbe (violett = weaviate, orange = pgvector), getrennt von den Basis-Messungen (Kreis, blau/grün).
HNSW-Leiter
notune → low → high → max: M, ef_construction und ef_search gemeinsam hochgefahren. Recall steigt, Durchsatz sinkt.
ef_search-Sweep
Fester HNSW-Index, nur Suchbreite 16…256 — isoliert den Query-Hebel.
IVFFlat probes
Fester IVF-Index (pgvector), nur probes 1…200 — Recall/Latenz-Trade-off.
Hybrid-α-Sweep
Mischverhältnis α (Vektor↔BM25) 0,1…0,9 bei fester Fusionskonstante K=60.

Speicherdruck-Achse (Pod-RAM)

20 / 12 / 8 GiB
Gleicher M-Korpus, sinkendes Pod-RAM-Limit. Macht die Index-waechst-raus-Degradation als kontrollierte Variable messbar, statt eines 100-GB-Datensatzes.

Mess-Methodik

Warmup
Die ersten ~1000 Queries werden verworfen (Cache-Warmlauf), damit die Messung nicht von Kaltstart-Effekten verfälscht wird.
Pod-Reset
Vor jedem Lauf wird der DB-Pod neugestartet, definierter Cache-Zustand.
Spec 1024-bge-v2
Aktueller Methodik-Stand. Runs mit älterer Spec sind methodisch überholt und als veraltet gekennzeichnet.
weaviate241 Runs
Beste p50
2.05 ms
Höchster QPS
1170
Bestes Recall@10
98.0%
pgvector279 Runs
Beste p50
1.04 ms
Höchster QPS
908
Bestes Recall@10
98.3%

Skalierung: Latenz p95 (ms) pro Stufe

Stufen am Embedding-Volumen (bge-1024): XS=0,4 · S0=2 · S1=5 · S=10 · M=20 GB. T/T2 sind Dev-Stufen (Synthese). Median pro Stufe.

Skalierung: Throughput (QPS) pro Stufe

Stufen am Embedding-Volumen (bge-1024): XS=0,4 · S0=2 · S1=5 · S=10 · M=20 GB. T/T2 sind Dev-Stufen (Synthese). Median pro Stufe.

Durchsatz vs. Threads (QPS)

Verarbeitete Queries/s pro Thread-Zahl (1/4/8/16). Median pro DB. Höher = besser.

Recall@10 -- Mittelwert pro DB

Anteil der wahren Top-10 Treffer in den gelieferten Top-10 (hoeher = besser).

Recall@10 vs Latenz p95 (links oben ist besser)

weaviate
pgvector
weaviate (Tuning)
pgvector (Tuning)

Index-Footprint & Datensatz

Datensatzgröße = Embedding-Volumen der Stufe (S0=2 · S1=5 · S=10 · M=20 GB)
DBStufeIndexDatensatzRecall@10p95
weaviateS0hnsw2.0 GB84.2%30.39 msDetail →
weaviateS0hnsw2.0 GB84.2%26.17 msDetail →
weaviateS0hnsw2.0 GB84.2%20.10 msDetail →
weaviateS0hnsw2.0 GB84.2%20.32 msDetail →
weaviateS0hnsw2.0 GB84.2%24.74 msDetail →
weaviateS0hnsw2.0 GB84.2%24.37 msDetail →
weaviateS0hnsw2.0 GB84.2%4.80 msDetail →
weaviateS0hnsw2.0 GB84.2%5.53 msDetail →
weaviateS0hnsw2.0 GB84.2%5.53 msDetail →
weaviateS0hnsw2.0 GB84.2%5.36 msDetail →
weaviateS0hnsw2.0 GB84.2%6.68 msDetail →
weaviateS0hnsw2.0 GB84.2%4.93 msDetail →
weaviateS0hnsw2.0 GB34.0%2.82 msDetail →
weaviateS0hnsw2.0 GB34.0%2.85 msDetail →
weaviateS0hnsw2.0 GB34.0%2.59 msDetail →
weaviateS0hnsw2.0 GB34.0%2.66 msDetail →
weaviateS0hnsw2.0 GB34.0%2.54 msDetail →
weaviateS0hnsw2.0 GB34.0%2.61 msDetail →
weaviateS0hnsw2.0 GB96.9%50.99 msDetail →
weaviateS0hnsw2.0 GB96.9%51.88 msDetail →
weaviateS0hnsw2.0 GB96.9%52.01 msDetail →
weaviateS0hnsw2.0 GB96.9%51.84 msDetail →
weaviateS0hnsw2.0 GB96.9%51.25 msDetail →
weaviateS0hnsw2.0 GB96.9%51.35 msDetail →
weaviateS0hnsw2.0 GB84.2%2.56 msDetail →
weaviateS0hnsw2.0 GB84.2%2.93 msDetail →
weaviateS0hnsw2.0 GB84.2%2.88 msDetail →
weaviateS0hnsw2.0 GB84.2%2.61 msDetail →
weaviateS0hnsw2.0 GB84.2%5.41 msDetail →
weaviateS0hnsw2.0 GB84.2%6.57 msDetail →
pgvectorS0ivfflat2.0 GB65.7%190.05 msDetail →
pgvectorS0ivfflat2.0 GB65.7%179.27 msDetail →
pgvectorS0ivfflat2.0 GB65.7%192.26 msDetail →
pgvectorS0ivfflat2.0 GB65.7%181.04 msDetail →
pgvectorS0ivfflat2.0 GB65.7%180.58 msDetail →
pgvectorS0ivfflat2.0 GB65.7%182.42 msDetail →
pgvectorS0ivfflat2.0 GB65.7%49.66 msDetail →
pgvectorS0ivfflat2.0 GB65.7%50.43 msDetail →
pgvectorS0ivfflat2.0 GB65.7%49.46 msDetail →
pgvectorS0ivfflat2.0 GB65.7%51.35 msDetail →
pgvectorS0ivfflat2.0 GB65.7%50.08 msDetail →
pgvectorS0ivfflat2.0 GB65.7%50.47 msDetail →
pgvectorS0ivfflat2.0 GB26.8%21.89 msDetail →
pgvectorS0ivfflat2.0 GB26.8%22.05 msDetail →
pgvectorS0ivfflat2.0 GB26.8%21.78 msDetail →
pgvectorS0ivfflat2.0 GB26.8%22.26 msDetail →
pgvectorS0ivfflat2.0 GB26.8%21.85 msDetail →
pgvectorS0ivfflat2.0 GB26.8%44.95 msDetail →
pgvectorS0ivfflat2.0 GB61.7%16.14 msDetail →
pgvectorS0ivfflat2.0 GB61.7%16.00 msDetail →
pgvectorS0ivfflat2.0 GB61.7%16.21 msDetail →
pgvectorS0ivfflat2.0 GB61.7%16.03 msDetail →
pgvectorS0ivfflat2.0 GB61.7%16.15 msDetail →
pgvectorS0ivfflat2.0 GB61.7%16.03 msDetail →
pgvectorS0ivfflat2.0 GB65.7%14.03 msDetail →
pgvectorS0ivfflat2.0 GB65.7%14.03 msDetail →
pgvectorS0ivfflat2.0 GB65.7%14.26 msDetail →
pgvectorS0ivfflat2.0 GB65.7%14.07 msDetail →
pgvectorS0ivfflat2.0 GB65.7%14.07 msDetail →
pgvectorS0ivfflat2.0 GB65.7%15.14 msDetail →
weaviateS0hnsw2.0 GB81.8%83.83 msDetail →
weaviateS0hnsw2.0 GB81.8%81.40 msDetail →
weaviateS0hnsw2.0 GB81.8%81.06 msDetail →
weaviateS0hnsw2.0 GB81.8%81.34 msDetail →
weaviateS0hnsw2.0 GB81.8%83.29 msDetail →
weaviateS0hnsw2.0 GB81.8%82.02 msDetail →
weaviateS0hnsw2.0 GB72.8%81.31 msDetail →
weaviateS0hnsw2.0 GB72.8%81.64 msDetail →
weaviateS0hnsw2.0 GB72.8%82.36 msDetail →
weaviateS0hnsw2.0 GB72.8%84.42 msDetail →
weaviateS0hnsw2.0 GB72.8%81.93 msDetail →
weaviateS0hnsw2.0 GB72.8%82.49 msDetail →
weaviateS0hnsw2.0 GB44.5%83.38 msDetail →
weaviateS0hnsw2.0 GB44.5%83.72 msDetail →
weaviateS0hnsw2.0 GB44.5%83.99 msDetail →
weaviateS0hnsw2.0 GB44.5%82.09 msDetail →
weaviateS0hnsw2.0 GB44.5%82.28 msDetail →
weaviateS0hnsw2.0 GB44.5%83.52 msDetail →
weaviateS0hnsw2.0 GB27.5%84.37 msDetail →
weaviateS0hnsw2.0 GB27.5%82.10 msDetail →
weaviateS0hnsw2.0 GB27.5%85.39 msDetail →
weaviateS0hnsw2.0 GB27.5%83.40 msDetail →
weaviateS0hnsw2.0 GB27.5%88.75 msDetail →
weaviateS0hnsw2.0 GB27.5%82.53 msDetail →
weaviateS0hnsw2.0 GB25.8%80.42 msDetail →
weaviateS0hnsw2.0 GB25.8%80.18 msDetail →
weaviateS0hnsw2.0 GB25.8%81.56 msDetail →
weaviateS0hnsw2.0 GB25.8%81.70 msDetail →
weaviateS0hnsw2.0 GB25.8%81.61 msDetail →
weaviateS0hnsw2.0 GB25.8%81.19 msDetail →
weaviateS0hnsw2.0 GB84.1%3.14 msDetail →
weaviateS0hnsw2.0 GB84.1%2.99 msDetail →
weaviateS0hnsw2.0 GB84.1%2.94 msDetail →
weaviateS0hnsw2.0 GB84.1%3.11 msDetail →
weaviateS0hnsw2.0 GB84.1%2.91 msDetail →
weaviateS0hnsw2.0 GB84.1%2.72 msDetail →
weaviateS0hnsw2.0 GB84.1%3.03 msDetail →
weaviateS0hnsw2.0 GB84.1%2.77 msDetail →
weaviateS0hnsw2.0 GB84.1%2.82 msDetail →
weaviateS0hnsw2.0 GB84.1%2.75 msDetail →
weaviateS0hnsw2.0 GB84.1%3.19 msDetail →
weaviateS0hnsw2.0 GB84.1%2.79 msDetail →
weaviateS0hnsw2.0 GB84.1%3.21 msDetail →
weaviateS0hnsw2.0 GB84.1%3.13 msDetail →
weaviateS0hnsw2.0 GB84.1%2.74 msDetail →
weaviateS0hnsw2.0 GB84.1%2.94 msDetail →
weaviateS0hnsw2.0 GB84.1%3.01 msDetail →
weaviateS0hnsw2.0 GB84.1%3.10 msDetail →
weaviateS0hnsw2.0 GB84.1%3.20 msDetail →
weaviateS0hnsw2.0 GB84.1%3.29 msDetail →
weaviateS0hnsw2.0 GB84.1%2.88 msDetail →
weaviateS0hnsw2.0 GB84.1%2.87 msDetail →
weaviateS0hnsw2.0 GB84.1%2.69 msDetail →
weaviateS0hnsw2.0 GB84.1%2.73 msDetail →
weaviateS0hnsw2.0 GB84.1%3.16 msDetail →
weaviateS0hnsw2.0 GB84.1%2.77 msDetail →
weaviateS0hnsw2.0 GB84.1%3.27 msDetail →
weaviateS0hnsw2.0 GB84.1%3.23 msDetail →
weaviateS0hnsw2.0 GB84.1%2.77 msDetail →
weaviateS0hnsw2.0 GB84.1%3.28 msDetail →
weaviateS0hnsw2.0 GB98.0%8.19 msDetail →
weaviateS0hnsw2.0 GB98.0%7.12 msDetail →
weaviateS0hnsw2.0 GB98.0%6.94 msDetail →
weaviateS0hnsw2.0 GB98.0%7.37 msDetail →
weaviateS0hnsw2.0 GB98.0%7.25 msDetail →
weaviateS0hnsw2.0 GB98.0%7.25 msDetail →
weaviateS0hnsw2.0 GB93.6%3.81 msDetail →
weaviateS0hnsw2.0 GB93.6%3.83 msDetail →
weaviateS0hnsw2.0 GB93.6%4.66 msDetail →
weaviateS0hnsw2.0 GB93.6%3.85 msDetail →
weaviateS0hnsw2.0 GB93.6%3.85 msDetail →
weaviateS0hnsw2.0 GB93.6%4.27 msDetail →
weaviateS0hnsw2.0 GB66.4%2.55 msDetail →
weaviateS0hnsw2.0 GB66.4%2.59 msDetail →
weaviateS0hnsw2.0 GB66.4%2.53 msDetail →
weaviateS0hnsw2.0 GB66.4%2.77 msDetail →
weaviateS0hnsw2.0 GB66.4%2.50 msDetail →
weaviateS0hnsw2.0 GB66.4%2.53 msDetail →
weaviateS0hnsw2.0 GB56.8%2.99 msDetail →
weaviateS0hnsw2.0 GB56.8%2.70 msDetail →
weaviateS0hnsw2.0 GB56.8%2.61 msDetail →
weaviateS0hnsw2.0 GB56.8%2.36 msDetail →
weaviateS0hnsw2.0 GB56.8%2.74 msDetail →
weaviateS0hnsw2.0 GB56.8%3.00 msDetail →
pgvectorS0ivfflat2.0 GB98.3%245.90 msDetail →
pgvectorS0ivfflat2.0 GB98.3%247.15 msDetail →
pgvectorS0ivfflat2.0 GB98.3%240.29 msDetail →
pgvectorS0ivfflat2.0 GB98.3%242.26 msDetail →
pgvectorS0ivfflat2.0 GB98.3%241.90 msDetail →
pgvectorS0ivfflat2.0 GB98.3%244.43 msDetail →
pgvectorS0ivfflat2.0 GB95.3%126.71 msDetail →
pgvectorS0ivfflat2.0 GB95.3%127.01 msDetail →
pgvectorS0ivfflat2.0 GB95.3%127.99 msDetail →
pgvectorS0ivfflat2.0 GB95.3%127.97 msDetail →
pgvectorS0ivfflat2.0 GB95.3%127.96 msDetail →
pgvectorS0ivfflat2.0 GB95.3%126.34 msDetail →
pgvectorS0ivfflat2.0 GB87.1%51.73 msDetail →
pgvectorS0ivfflat2.0 GB87.1%52.44 msDetail →
pgvectorS0ivfflat2.0 GB87.1%52.86 msDetail →
pgvectorS0ivfflat2.0 GB87.1%52.46 msDetail →
pgvectorS0ivfflat2.0 GB87.1%52.04 msDetail →
pgvectorS0ivfflat2.0 GB87.1%53.34 msDetail →
pgvectorS0ivfflat2.0 GB67.4%14.37 msDetail →
pgvectorS0ivfflat2.0 GB67.4%14.39 msDetail →
pgvectorS0ivfflat2.0 GB67.4%14.54 msDetail →
pgvectorS0ivfflat2.0 GB67.4%14.48 msDetail →
pgvectorS0ivfflat2.0 GB67.4%14.95 msDetail →
pgvectorS0ivfflat2.0 GB67.4%15.63 msDetail →
pgvectorS0ivfflat2.0 GB25.7%3.00 msDetail →
pgvectorS0ivfflat2.0 GB25.7%2.99 msDetail →
pgvectorS0ivfflat2.0 GB25.7%3.14 msDetail →
pgvectorS0ivfflat2.0 GB25.7%3.16 msDetail →
pgvectorS0ivfflat2.0 GB25.7%3.27 msDetail →
pgvectorS0ivfflat2.0 GB25.7%3.52 msDetail →
pgvectorS0hnsw2.0 GB80.3%9.64 msDetail →
pgvectorS0hnsw2.0 GB80.3%9.90 msDetail →
pgvectorS0hnsw2.0 GB80.3%9.46 msDetail →
pgvectorS0hnsw2.0 GB80.3%10.24 msDetail →
pgvectorS0hnsw2.0 GB80.3%9.60 msDetail →
pgvectorS0hnsw2.0 GB80.3%9.78 msDetail →
pgvectorS0hnsw2.0 GB70.5%9.59 msDetail →
pgvectorS0hnsw2.0 GB70.5%9.52 msDetail →
pgvectorS0hnsw2.0 GB70.5%10.44 msDetail →
pgvectorS0hnsw2.0 GB70.5%9.58 msDetail →
pgvectorS0hnsw2.0 GB70.5%9.56 msDetail →
pgvectorS0hnsw2.0 GB70.5%9.67 msDetail →
pgvectorS0hnsw2.0 GB32.6%9.78 msDetail →
pgvectorS0hnsw2.0 GB32.6%9.64 msDetail →
pgvectorS0hnsw2.0 GB32.6%9.56 msDetail →
pgvectorS0hnsw2.0 GB32.6%10.14 msDetail →
pgvectorS0hnsw2.0 GB32.6%9.82 msDetail →
pgvectorS0hnsw2.0 GB32.6%9.64 msDetail →
pgvectorS0hnsw2.0 GB6.5%9.69 msDetail →
pgvectorS0hnsw2.0 GB6.5%9.40 msDetail →
pgvectorS0hnsw2.0 GB6.5%9.76 msDetail →
pgvectorS0hnsw2.0 GB6.5%9.86 msDetail →
pgvectorS0hnsw2.0 GB6.5%9.93 msDetail →
pgvectorS0hnsw2.0 GB6.5%9.75 msDetail →
pgvectorS0hnsw2.0 GB3.7%9.44 msDetail →
pgvectorS0hnsw2.0 GB3.7%9.52 msDetail →
pgvectorS0hnsw2.0 GB3.7%9.79 msDetail →
pgvectorS0hnsw2.0 GB3.7%9.53 msDetail →
pgvectorS0hnsw2.0 GB3.7%9.62 msDetail →
pgvectorS0hnsw2.0 GB3.7%10.43 msDetail →
pgvectorS0hnsw2.0 GB94.4%9.10 msDetail →
pgvectorS0hnsw2.0 GB94.4%9.15 msDetail →
pgvectorS0hnsw2.0 GB94.4%9.13 msDetail →
pgvectorS0hnsw2.0 GB94.4%9.27 msDetail →
pgvectorS0hnsw2.0 GB94.4%9.11 msDetail →
pgvectorS0hnsw2.0 GB94.4%9.35 msDetail →
pgvectorS0hnsw2.0 GB90.0%5.60 msDetail →
pgvectorS0hnsw2.0 GB90.0%5.56 msDetail →
pgvectorS0hnsw2.0 GB90.0%5.55 msDetail →
pgvectorS0hnsw2.0 GB90.0%5.69 msDetail →
pgvectorS0hnsw2.0 GB90.0%5.60 msDetail →
pgvectorS0hnsw2.0 GB90.0%5.54 msDetail →
pgvectorS0hnsw2.0 GB83.1%3.50 msDetail →
pgvectorS0hnsw2.0 GB83.1%3.48 msDetail →
pgvectorS0hnsw2.0 GB83.1%3.51 msDetail →
pgvectorS0hnsw2.0 GB83.1%3.52 msDetail →
pgvectorS0hnsw2.0 GB83.1%3.51 msDetail →
pgvectorS0hnsw2.0 GB83.1%3.60 msDetail →
pgvectorS0hnsw2.0 GB73.0%2.35 msDetail →
pgvectorS0hnsw2.0 GB73.0%2.37 msDetail →
pgvectorS0hnsw2.0 GB73.0%2.38 msDetail →
pgvectorS0hnsw2.0 GB73.0%2.36 msDetail →
pgvectorS0hnsw2.0 GB73.0%2.39 msDetail →
pgvectorS0hnsw2.0 GB73.0%2.47 msDetail →
pgvectorS0hnsw2.0 GB60.7%1.70 msDetail →
pgvectorS0hnsw2.0 GB60.7%1.68 msDetail →
pgvectorS0hnsw2.0 GB60.7%1.66 msDetail →
pgvectorS0hnsw2.0 GB60.7%1.67 msDetail →
pgvectorS0hnsw2.0 GB60.7%1.74 msDetail →
pgvectorS0hnsw2.0 GB60.7%2.00 msDetail →
pgvectorS0hnsw2.0 GB96.3%9.83 msDetail →
pgvectorS0hnsw2.0 GB96.3%9.80 msDetail →
pgvectorS0hnsw2.0 GB96.3%9.74 msDetail →
pgvectorS0hnsw2.0 GB96.3%9.73 msDetail →
pgvectorS0hnsw2.0 GB96.3%9.68 msDetail →
pgvectorS0hnsw2.0 GB96.3%9.98 msDetail →
pgvectorS0hnsw2.0 GB91.6%5.85 msDetail →
pgvectorS0hnsw2.0 GB91.6%5.84 msDetail →
pgvectorS0hnsw2.0 GB91.6%6.16 msDetail →
pgvectorS0hnsw2.0 GB91.6%5.77 msDetail →
pgvectorS0hnsw2.0 GB91.6%5.83 msDetail →
pgvectorS0hnsw2.0 GB91.6%6.27 msDetail →
pgvectorS0hnsw2.0 GB69.6%2.45 msDetail →
pgvectorS0hnsw2.0 GB69.6%2.50 msDetail →
pgvectorS0hnsw2.0 GB69.6%2.47 msDetail →
pgvectorS0hnsw2.0 GB69.6%2.52 msDetail →
pgvectorS0hnsw2.0 GB69.6%2.46 msDetail →
pgvectorS0hnsw2.0 GB69.6%3.10 msDetail →
pgvectorS0hnsw2.0 GB43.7%1.47 msDetail →
pgvectorS0hnsw2.0 GB43.7%1.42 msDetail →
pgvectorS0hnsw2.0 GB43.7%1.65 msDetail →
pgvectorS0hnsw2.0 GB43.7%1.91 msDetail →
pgvectorS0hnsw2.0 GB43.7%1.37 msDetail →
pgvectorS0hnsw2.0 GB43.7%1.42 msDetail →
weaviateXShnsw410 MB87.1%21.25 msDetail →
weaviateXShnsw410 MB87.1%24.75 msDetail →
weaviateXShnsw410 MB87.1%22.91 msDetail →
weaviateXShnsw410 MB87.1%21.66 msDetail →
weaviateXShnsw410 MB87.1%22.38 msDetail →
weaviateXShnsw410 MB87.1%27.39 msDetail →
weaviateXShnsw410 MB87.1%5.08 msDetail →
weaviateXShnsw410 MB87.1%4.57 msDetail →
weaviateXShnsw410 MB87.1%4.50 msDetail →
weaviateXShnsw410 MB87.1%8.39 msDetail →
weaviateXShnsw410 MB87.1%4.72 msDetail →
weaviateXShnsw410 MB87.1%4.43 msDetail →
weaviateXShnsw410 MB46.0%32.57 msDetail →
weaviateXShnsw410 MB46.0%32.89 msDetail →
weaviateXShnsw410 MB46.0%32.53 msDetail →
weaviateXShnsw410 MB46.0%32.49 msDetail →
weaviateXShnsw410 MB46.0%32.92 msDetail →
weaviateXShnsw410 MB46.0%32.88 msDetail →
weaviateXShnsw410 MB88.9%5.17 msDetail →
weaviateXShnsw410 MB88.9%5.28 msDetail →
weaviateXShnsw410 MB88.9%5.60 msDetail →
weaviateXShnsw410 MB88.9%5.84 msDetail →
weaviateXShnsw410 MB88.9%6.17 msDetail →
weaviateXShnsw410 MB88.9%5.50 msDetail →
weaviateXShnsw410 MB87.1%2.80 msDetail →
weaviateXShnsw410 MB87.1%2.86 msDetail →
weaviateXShnsw410 MB87.1%2.63 msDetail →
weaviateXShnsw410 MB87.1%2.55 msDetail →
weaviateXShnsw410 MB87.1%2.44 msDetail →
weaviateXShnsw410 MB87.1%2.70 msDetail →
pgvectorXSivfflat410 MB80.7%12.80 msDetail →
pgvectorXSivfflat410 MB80.7%12.87 msDetail →
pgvectorXSivfflat410 MB80.7%12.64 msDetail →
pgvectorXSivfflat410 MB80.7%13.16 msDetail →
pgvectorXSivfflat410 MB80.7%13.12 msDetail →
pgvectorXSivfflat410 MB80.7%14.08 msDetail →
pgvectorXShnsw410 MB86.5%40.56 msDetail →
pgvectorXShnsw410 MB86.5%38.36 msDetail →
pgvectorXShnsw410 MB86.5%42.07 msDetail →
pgvectorXShnsw410 MB86.5%40.46 msDetail →
pgvectorXShnsw410 MB86.5%38.83 msDetail →
pgvectorXShnsw410 MB86.5%38.19 msDetail →
pgvectorXShnsw410 MB86.5%9.88 msDetail →
pgvectorXShnsw410 MB86.5%9.69 msDetail →
pgvectorXShnsw410 MB86.5%9.76 msDetail →
pgvectorXShnsw410 MB86.5%9.67 msDetail →
pgvectorXShnsw410 MB86.5%11.83 msDetail →
pgvectorXShnsw410 MB86.5%11.83 msDetail →
pgvectorXShnsw410 MB33.1%4.86 msDetail →
pgvectorXShnsw410 MB33.1%5.44 msDetail →
pgvectorXShnsw410 MB33.1%4.83 msDetail →
pgvectorXShnsw410 MB33.1%4.82 msDetail →
pgvectorXShnsw410 MB33.1%5.46 msDetail →
pgvectorXShnsw410 MB33.1%4.92 msDetail →
pgvectorXShnsw410 MB81.4%2.64 msDetail →
pgvectorXShnsw410 MB81.4%2.62 msDetail →
pgvectorXShnsw410 MB81.4%2.53 msDetail →
pgvectorXShnsw410 MB81.4%2.60 msDetail →
pgvectorXShnsw410 MB81.4%2.50 msDetail →
pgvectorXShnsw410 MB81.4%3.00 msDetail →
pgvectorXShnsw410 MB86.5%2.65 msDetail →
pgvectorXShnsw410 MB86.5%2.72 msDetail →
pgvectorXShnsw410 MB86.5%2.66 msDetail →
pgvectorXShnsw410 MB86.5%2.70 msDetail →
pgvectorXShnsw410 MB86.5%2.68 msDetail →
pgvectorXShnsw410 MB86.5%2.99 msDetail →
weaviateS0hnsw2.0 GB44.7%79.58 msDetail →
weaviateS0hnsw2.0 GB44.7%74.44 msDetail →
weaviateS0hnsw2.0 GB44.7%78.41 msDetail →
weaviateS0hnsw2.0 GB44.7%76.00 msDetail →
weaviateS0hnsw2.0 GB44.7%74.97 msDetail →
weaviateS0hnsw2.0 GB44.7%74.88 msDetail →
weaviateS0hnsw2.0 GB86.0%9.05 msDetail →
weaviateS0hnsw2.0 GB86.0%8.45 msDetail →
weaviateS0hnsw2.0 GB86.0%9.02 msDetail →
weaviateS0hnsw2.0 GB86.0%7.66 msDetail →
weaviateS0hnsw2.0 GB86.0%7.67 msDetail →
weaviateS0hnsw2.0 GB86.0%7.77 msDetail →
weaviateS0hnsw2.0 GB84.2%2.80 msDetail →
weaviateS0hnsw2.0 GB84.2%2.91 msDetail →
weaviateS0hnsw2.0 GB84.2%2.84 msDetail →
weaviateS0hnsw2.0 GB84.2%2.94 msDetail →
weaviateS0hnsw2.0 GB84.2%3.04 msDetail →
weaviateS0hnsw2.0 GB84.2%3.21 msDetail →
pgvectorS0ivfflat2.0 GB68.2%14.39 msDetail →
pgvectorS0ivfflat2.0 GB68.2%14.42 msDetail →
pgvectorS0ivfflat2.0 GB68.2%14.44 msDetail →
pgvectorS0ivfflat2.0 GB68.2%14.59 msDetail →
pgvectorS0ivfflat2.0 GB68.2%14.89 msDetail →
pgvectorS0ivfflat2.0 GB68.2%15.70 msDetail →
pgvectorS0hnsw2.0 GB32.7%9.61 msDetail →
pgvectorS0hnsw2.0 GB32.7%9.92 msDetail →
pgvectorS0hnsw2.0 GB32.7%10.00 msDetail →
pgvectorS0hnsw2.0 GB32.7%9.85 msDetail →
pgvectorS0hnsw2.0 GB32.7%9.70 msDetail →
pgvectorS0hnsw2.0 GB32.7%9.95 msDetail →
pgvectorS0hnsw2.0 GB78.4%3.71 msDetail →
pgvectorS0hnsw2.0 GB78.4%3.74 msDetail →
pgvectorS0hnsw2.0 GB78.4%3.68 msDetail →
pgvectorS0hnsw2.0 GB78.4%3.62 msDetail →
pgvectorS0hnsw2.0 GB78.4%3.36 msDetail →
pgvectorS0hnsw2.0 GB78.4%3.37 msDetail →
pgvectorS0hnsw2.0 GB83.8%3.39 msDetail →
pgvectorS0hnsw2.0 GB83.8%3.38 msDetail →
pgvectorS0hnsw2.0 GB83.8%3.37 msDetail →
pgvectorS0hnsw2.0 GB83.8%3.46 msDetail →
pgvectorS0hnsw2.0 GB83.8%3.49 msDetail →
pgvectorS0hnsw2.0 GB83.8%3.72 msDetail →
weaviateS0hnsw2.0 GB84.2%3.31 msDetail →
weaviateS1hnsw5.0 GB81.7%42.55 msDetail →
weaviateS1hnsw5.0 GB81.7%32.65 msDetail →
weaviateS1hnsw5.0 GB81.7%48.62 msDetail →
weaviateS1hnsw5.0 GB81.7%6.13 msDetail →
